Used 2024 Toyota Tundra Limited near Crossville, TN
- Price
- $45,598
- Dealer Doc Fee
- +799
- Hassle Free Price
- $46,397
KEY FEATURES INCLUDE
Navigation, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Trailer Hitch, Aluminum Wheels, Keyless Start MP3 Player, Keyless Entry, Privacy Glass, Steering Wheel Controls. Serviced here, Originally bought here Toyota Limited with Midnight Black Metallic exterior and Boulder interior features a V6 Cylinder Engine with 389 HP at 5200 RPM*.
OPTION PACKAGES
PANORAMIC SUNROOF & MOONROOF, BLACK DUAL-STEP RUNNING BOARD (TMS), NON-SKID SPRAY-ON BED LINER (TMS).
EXCELLENT VALUE
Extra Clean Was $48,990. This Tundra is priced $4,600 below Kelley Blue Book.
MORE ABOUT US
Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front.
Pricing analysis performed on 5/11/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $25,690
- Dealer Doc Fee
- +799
- Hassle Free Price
- $26,489
Description
EPA 34 MPG Hwy/25 MPG City! CARFAX 1-Owner, Excellent Condition. Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Onboard Communications System,…EPA 34 MPG Hwy/25 MPG City! CARFAX 1-Owner, Excellent Condition. Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Onboard Communications System, Satellite Radio, Back-Up Camera, All Wheel Drive, Aluminum Wheels KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist. Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release. Non-Smoker vehicle Toyota SE with Predawn Gray Mica exterior and Ash interior features a 4 Cylinder Engine with 202 HP at 6600 RPM*. A GREAT VALUE Reduced from $27,555. VISIT US TODAY Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 6/1/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 60,640 |
| Trim | SE |
| Stock # | RU124804 |
| VIN | 4T1G11BK9RU124804 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | AWD |
- Price
- $39,725
- Dealer Doc Fee
- +799
- Hassle Free Price
- $40,524
Description
CARFAX 1-Owner, Excellent Condition. EPA 22 MPG Hwy/18 MPG City! NAV, Brake Actuated Limited Slip Differential, WiFi Hotspot, Dual Zone A/C, Keyless Start, Onboard Communications…CARFAX 1-Owner, Excellent Condition. EPA 22 MPG Hwy/18 MPG City! NAV, Brake Actuated Limited Slip Differential, WiFi Hotspot, Dual Zone A/C, Keyless Start, Onboard Communications System, Alloy Wheels, 4x4, Tow Hitch, TECHNOLOGY PACKAGE KEY FEATURES INCLUDE 4x4, Back-Up Camera, Onboard Communications System, Trailer Hitch, Aluminum Wheels, Keyless Start, Dual Zone A/C, WiFi Hotspot, Brake Actuated Limited Slip Differential Privacy Glass, Keyless Entry, Steering Wheel Controls, Child Safety Locks. Toyota SR5 with Ice Cap exterior and Cement interior features a V6 Cylinder Engine with 278 HP at 6000 RPM*. OPTION PACKAGES SR5 PARKING SONAR & NAVIGATION PACKAGE Auto-Dimming Inside Rearview Mirror, Radio: Premium Audio w/Dynamic Navigation, 6 speakers, 8 touchscreen, HD Radio, Dynamic Navigation, Dynamic POI Search, Dynamic Voice Recognition, hands-free phone capability and music streaming via Bluetooth® wireless technology, Android Auto®, Apple CarPlay® and Amazon Alexa compatible, SiriusXM w/3-month all access trial and Connected Services (Safety Connect, Wi-Fi Connect w/up to 2 GB within 3-month trial and Destination Assist ), See toyota.com/audio-multimedia for details, Rear Parking Assist Sonar, TECHNOLOGY PACKAGE Blind Spot Monitor w/Rear Cross Traffic Alert, Lane Change Assist. PURCHASE WITH CONFIDENCE CARFAX 1-Owner WHO WE ARE Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 39,470 |
| Trim | SR5 |
| Stock # | PT116103 |
| VIN | 3TYCZ5ANXPT116103 |
| Exterior Color | Ice Cap |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
CARFAX 1-Owner. EPA 34 MPG Hwy/27 MPG City! LE trim. Brake Actuated Limited Slip Differential, Lane Keeping Assist, WiFi Hotspot, Smart Device Integration, Satellite Radio,…CARFAX 1-Owner. EPA 34 MPG Hwy/27 MPG City! LE trim. Brake Actuated Limited Slip Differential, Lane Keeping Assist, WiFi Hotspot, Smart Device Integration, Satellite Radio, iPod/MP3 Input, Back-Up Camera, All Wheel Drive. KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Smart Device Integration, WiFi Hotspot, Lane Keeping Assist, Brake Actuated Limited Slip Differential. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry. Toyota LE with Ice Cap exterior and BLACK interior features a 4 Cylinder Engine with 203 HP at 6600 RPM*. PURCHASE WITH CONFIDENCE CARFAX 1-Owner MORE ABOUT US Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 2,397 |
| Trim | LE |
| Stock # | SW625507 |
| VIN | 2T3F1RFV5SW625507 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.

Close 