Used 2024 Lexus GX 550 Luxury in Cookeville, TN
- Price
- $77,588
- Dealer Doc Fee
- +799
- Hassle Free Price
- $78,387
KEY FEATURES INCLUDE
Leather Seats, Third Row Seat, Navigation, Sunroof, 4x4, Power Liftgate, Rear Air, Heated Driver Seat, Heated Rear Seat, Cooled Driver Seat. Rear Spoiler, MP3 Player, Remote Trunk Release, Privacy Glass. Lexus GX 550 Luxury with Nori Green Pearl exterior and Black interior features a V6 Cylinder Engine with 349 HP at 4800 RPM*.
OPTION PACKAGES
MARK LEVINSON PREMIUM SURROUND SYSTEM 21 speakers, HEAD-UP DISPLAY, TRAFFIC JAM ASSIST Front Cross Traffic Alert-Braking, Driver Monitor Camera, Lane Change Assist, DIGITAL KEY SmartAccess card key.
EXCELLENT VALUE
Was $79,962. This GX 550 is priced $6,000 below Kelley Blue Book.
PURCHASE WITH CONFIDENCE
Excellent Condition
BUY FROM AN AWARD WINNING DEALER
Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front.
Pricing analysis performed on 5/21/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $37,295
- Dealer Doc Fee
- +799
- Hassle Free Price
- $38,094
Description
LUXE trim, Moonstone White exterior and Graphite interior. Excellent Condition, CARFAX 1-Owner. Heated Leather Seats, Moonroof, Nav System, Third Row Seat, 4x4, Power Liftgate,…LUXE trim, Moonstone White exterior and Graphite interior. Excellent Condition, CARFAX 1-Owner. Heated Leather Seats, Moonroof, Nav System, Third Row Seat, 4x4, Power Liftgate, Aluminum Wheels, Hitch, Quad Bucket Seats. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, 4x4, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat, Back-Up Camera Rear Spoiler, MP3 Player, Remote Trunk Release, Privacy Glass. INFINITI LUXE with Moonstone White exterior and Graphite interior features a 8 Cylinder Engine with 400 HP at 5800 RPM*. A GREAT TIME TO BUY Was $40,898. This QX80 is priced $1,300 below Kelley Blue Book. MORE ABOUT US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 6/2/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 59,402 |
| Trim | LUXE |
| Stock # | 9531290 |
| VIN | JN8AZ2AE5R9329161 |
| Exterior Color | Moonstone White |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- Price
- $47,985
- Dealer Doc Fee
- +799
- Hassle Free Price
- $48,784
Description
CARFAX 1-Owner. Heated/Cooled Seats, Moonroof, Navigation, Keyless Start, Onboard Communications System, iPod/MP3 Input, 4x4, Satellite Radio, HEATED LEATHER STEERING WHEEL, POWER…CARFAX 1-Owner. Heated/Cooled Seats, Moonroof, Navigation, Keyless Start, Onboard Communications System, iPod/MP3 Input, 4x4, Satellite Radio, HEATED LEATHER STEERING WHEEL, POWER TILT/SLIDE PANORAMIC SUNROOF, TRD OFF-ROAD PACKAGE KEY FEATURES INCLUDE Navigation, 4x4, Heated Driver Seat, Cooled Driver Seat, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Trailer Hitch, Keyless Start, Dual Zone A/C. MP3 Player, Keyless Entry, Privacy Glass, Child Safety Locks. Toyota Limited with Lunar Rock exterior and BLACK interior features a V6 Cylinder Engine with 389 HP at 5200 RPM*. OPTION PACKAGES TRD OFF-ROAD PACKAGE Wheels: 20 Black Alloy, Front & Rear Mud Guards, Multi-Terrain Back Monitor, POWER TILT/SLIDE PANORAMIC SUNROOF power sunshade, TRD CAST ALUMINUM RUNNING BOARD (TMS), HEATED LEATHER STEERING WHEEL. EXCELLENT VALUE Was $48,969. This Tundra is priced $700 below Kelley Blue Book. SHOP WITH CONFIDENCE CARFAX 1-Owner OUR OFFERINGS Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 6/2/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 46,090 |
| Trim | Limited |
| Stock # | RX154636 |
| VIN | 5TFWA5DB6RX154636 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $31,669
- Dealer Doc Fee
- +799
- Hassle Free Price
- $32,468
Description
XLE trim. CARFAX 1-Owner, Excellent Condition. EPA 33 MPG Hwy/27 MPG City! Smart Device Integration, Brake Actuated Limited Slip Differential, Dual Zone A/C, Keyless Start,…XLE trim. CARFAX 1-Owner, Excellent Condition. EPA 33 MPG Hwy/27 MPG City! Smart Device Integration, Brake Actuated Limited Slip Differential, Dual Zone A/C, Keyless Start, Onboard Communications System, Satellite Radio, Back-Up Camera KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Brake Actuated Limited Slip Differential, Smart Device Integration Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass. Toyota XLE with Midnight Black Metallic exterior and BLACK interior features a 4 Cylinder Engine with 203 HP at 6600 RPM*. WHY BUY FROM US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 54,548 |
| Trim | XLE |
| Stock # | RC440959 |
| VIN | 2T3P1RFV2RC440959 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.

Close 