Used 2023 Toyota Tacoma TRD Sport near Crossville, TN
- Hassle Free Price
- $39,608
KEY FEATURES INCLUDE
4x4, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Trailer Hitch, Aluminum Wheels, Keyless Start, Dual Zone A/C, Apple CarPlay® MP3 Player, Privacy Glass, Keyless Entry, Steering Wheel Controls. Toyota TRD Sport with Black exterior and Cement interior features a V6 Cylinder Engine with 278 HP at 6000 RPM*.
OPTION PACKAGES
LED HEADLIGHTS W/BLACK BEZEL LED FOG LIGHTS LED daytime running lights, ALL WEATHER FLOOR LINER & DOOR SILL PROTECTOR (TMS).
PURCHASE WITH CONFIDENCE
CARFAX 1-Owner
MORE ABOUT US
Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front.
Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Excellent Condition. FUEL EFFICIENT 35 MPG Hwy/36 MPG City! 3rd Row Seat, Sunroof, Heated Seats, iPod/MP3 Input, Satellite Radio, Hybrid, Back-Up Camera, Captains Chairs, Power…Excellent Condition. FUEL EFFICIENT 35 MPG Hwy/36 MPG City! 3rd Row Seat, Sunroof, Heated Seats, iPod/MP3 Input, Satellite Radio, Hybrid, Back-Up Camera, Captains Chairs, Power Liftgate, Alloy Wheels, BODY SIDE MOLDINGS (TMS) KEY FEATURES INCLUDE Third Row Seat, Sunroof, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat, Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry. Toyota Hybrid XLE with Magnetic Gray Metallic exterior and BLACK interior features a 4 Cylinder Engine with 243 HP at 6000 RPM*. OPTION PACKAGES BODY SIDE MOLDINGS (TMS). EXPERTS ARE SAYING Excellent Condition WHY BUY FROM US Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/21/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 96,118 |
| Trim | Hybrid XLE |
| Stock # | 4687591 |
| VIN | 5TDKARAHXPS019032 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Excellent Condition, CARFAX 1-Owner. Navigation, Lane Keeping Assist, Cross-Traffic Alert, Blind Spot Monitor, Onboard Communications System, iPod/MP3 Input, Hybrid, Alloy Wheels,…Excellent Condition, CARFAX 1-Owner. Navigation, Lane Keeping Assist, Cross-Traffic Alert, Blind Spot Monitor, Onboard Communications System, iPod/MP3 Input, Hybrid, Alloy Wheels, Turbo Charged, Trailer Hitch, TRD SPORT PREMIUM PACKAGE KEY FEATURES INCLUDE Navigation, 4x4, Turbocharged, Hybrid, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist Privacy Glass, Child Safety Locks, Steering Wheel Controls, Heated Mirrors. Toyota TRD Sport Hybrid with Bronze Oxide exterior and BLACK interior features a 4 Cylinder Engine. OPTION PACKAGES TRD SPORT PREMIUM PACKAGE: Power Tilt/Slide Moonroof w/Sliding Sunshade, 3D Panoramic View Monitor, TACOMA Stamped Power Open & Close Tailgate, Auto-Dimming Digital Display Rearview Mirror, compass and HomeLink universal transceiver, Towing Technology Package, Integrated Trailer Brake Controller, Towing Hitch, Pedestrian Detection, Heated & Ventilated Front Seats, Heated Leather-Trimmed Steering Wheel, Qi-Compatible Wireless Charging, Radio: 14 Toyota Audio Multimedia, touchscreen, wireless Apple CarPlay® and Android Auto® compatibility and SiriusXM 3-month Platinum Plan trial subscription, See toyota.com/audio-multimedia for details, JBL Premium Audio, 10 speakers w/JBL FLEX portable Bluetooth® speaker, subwoofer and amplifier, Power Horizontal Rear Window, Dual Zone Automatic Climate, HARD TRI-FOLD TONNEAU COVER (TMS). A GREAT VALUE This Tacoma is priced $500 below Kelley Blue Book. BUY WITH CONFIDENCE Excellent Condition OUR OFFERINGS Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 3/3/2026. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 12,137 |
| Trim | TRD Sport Hybrid |
| Stock # | 9683211 |
| VIN | 3TYLC5LN6ST019939 |
| Exterior Color | Bronze Oxide |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
CARFAX 1-Owner. FUEL EFFICIENT 35 MPG Hwy/38 MPG City! Brake Actuated Limited Slip Differential, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input,…CARFAX 1-Owner. FUEL EFFICIENT 35 MPG Hwy/38 MPG City! Brake Actuated Limited Slip Differential, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Hybrid, Back-Up Camera, All Wheel Drive, Alloy Wheels KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Brake Actuated Limited Slip Differential Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass. Toyota Hybrid Woodland with Cavalry Blue exterior and BLACK interior features a 4 Cylinder Engine with 219 HP at 5700 RPM*. BUY WITH CONFIDENCE CARFAX 1-Owner WHY BUY FROM US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 70,793 |
| Trim | Hybrid Woodland |
| Stock # | 9693991 |
| VIN | 2T3UWRFV3PW151847 |
| Exterior Color | Cavalry Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Chrysler Capital . Monthly payment calculator is an estimate and does not include tax, title, license. $799 Dealer Processing fee is not included in pricing. State and local taxes, tags, registration and title fees not included in the online price.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Dealership-installed options are not included in the sale price, please see a product specialist for details.
Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions will incur a 3% adjustment fee for processing. We apologize for the inconvenience this may cause.

Close 