Used 2023 Subaru Forester Sport in Cookeville, TN
- Price
- $23,488
- Dealer Doc Fee
- +799
- Hassle Free Price
- $24,287
KEY FEATURES INCLUDE
Sunroof, Panoramic Roof, All Wheel Drive, Heated Driver Seat, Back-Up Camera, Aluminum Wheels, Keyless Start, Lane Keeping Assist, Blind Spot Monitor, WiFi Hotspot. Rear Spoiler, Keyless Entry, Privacy Glass, Child Safety Locks. Subaru Sport with Ice Silver Metallic exterior and Gray interior features a 4 Cylinder Engine with 182 HP at 5800 RPM*.
OPTION PACKAGES
8 AUDIO W/harman/kardon® & RAB & POWER REAR GATE Reverse Automatic Braking System (RAB), Power Rear Gate, automatic close and height memory, Radio: Subaru Starlink 8.0 Multimedia Plus System, AM/FM stereo HD Radio w/single-disc CD player, MP3/WMA/CRR/RW file capability, multi-touch gesture high resolution display screen, voice activated controls, Bluetooth® audio streaming, hands-free phone connectivity and hands-free SMS text messaging connectivity (refer to subaru.com for cell phone compatibility), Near Field Communication (NFC), iPod control capability, SiriusXM All Access radio and Travel Link (4 months free trial/subscription required after), smartphone integration for AHA, Android Auto®, Apple CarPlay®, Pandora and Starlink cloud applications (refer to subaru.com for app availability), EXTERIOR & INTERIOR AUTO-DIMMING MIRROR Auto-Dimming Exterior Mirror w/Approach Light, Part number J201SFL301, Auto-Dimming Mirror w/Compass & HomeLink, Part number H501SSJ000.
AFFORDABILITY
Reduced from $24,993. This Forester is priced $2,100 below Kelley Blue Book.
WHY BUY FROM US
Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front.
Pricing analysis performed on 7/13/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $49,965
- Dealer Doc Fee
- +799
- Hassle Free Price
- $50,764
Description
CARFAX 1-Owner, Excellent Condition. EPA 34 MPG Hwy/37 MPG City! Heated/Cooled Leather Seats, Navigation, Moonroof, Hybrid, Back-Up Camera, Rear Air, Power Liftgate, TRAFFIC JAM…CARFAX 1-Owner, Excellent Condition. EPA 34 MPG Hwy/37 MPG City! Heated/Cooled Leather Seats, Navigation, Moonroof, Hybrid, Back-Up Camera, Rear Air, Power Liftgate, TRAFFIC JAM ASSIST, HEADS UP DISPLAY (HUD), WHEELS: 21 ALLOY KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, All Wheel Drive, Power Liftgate, Rear Air, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Hybrid. Rear Spoiler, MP3 Player, Privacy Glass, Remote Trunk Release. Lexus RX 350h Premium Plus with Iridium exterior and BLACK W/ BLACK OPEN PORE interior features a 4 Cylinder Engine with 246 HP at 6000 RPM*. OPTION PACKAGES WHEELS: 21 ALLOY Tires: 235/50R21 AS, HEADS UP DISPLAY (HUD), TRAFFIC JAM ASSIST lane change assist and lane keeping assist system, ROOF RACK CROSS BARS, DIGITAL KEY. BUY WITH CONFIDENCE CARFAX 1-Owner MORE ABOUT US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 6/27/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 45,093 |
| Trim | Premium Plus |
| Stock # | PC005202 |
| VIN | 2T2BBMCAXPC005202 |
| Exterior Color | Iridium |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $34,499
- Dealer Doc Fee
- +799
- Hassle Free Price
- $35,298
Description
CARFAX 1-Owner. FUEL EFFICIENT 22 MPG Hwy/18 MPG City! WiFi Hotspot, Brake Actuated Limited Slip Differential, Smart Device Integration, Dual Zone A/C, Onboard Communications…CARFAX 1-Owner. FUEL EFFICIENT 22 MPG Hwy/18 MPG City! WiFi Hotspot, Brake Actuated Limited Slip Differential, Smart Device Integration, Dual Zone A/C, Onboard Communications System, Back-Up Camera, Satellite Radio, 4x4, Hitch KEY FEATURES INCLUDE 4x4, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Trailer Hitch, Dual Zone A/C, Smart Device Integration, Brake Actuated Limited Slip Differential, WiFi Hotspot. MP3 Player, Privacy Glass, Child Safety Locks, Steering Wheel Controls. Toyota SR with Ice Cap exterior and Cement interior features a V6 Cylinder Engine with 278 HP at 6000 RPM*. OPTION PACKAGES ALL WEATHER FLOOR LINER & DOOR SILL PROTECTOR (TMS). AFFORDABLE TO OWN This Tacoma is priced $500 below Kelley Blue Book. SHOP WITH CONFIDENCE CARFAX 1-Owner BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 6/27/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 37,434 |
| Trim | SR |
| Stock # | PM643538 |
| VIN | 3TMCZ5AN1PM643538 |
| Exterior Color | Ice Cap |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Price
- $54,566
- Dealer Doc Fee
- +799
- Hassle Free Price
- $55,365
Description
CARFAX 1-Owner. King Ranch trim. Heated Leather Seats, 3rd Row Seat, Sunroof, Navigation, Panoramic Roof, Turbo Charged, Captains Chairs, Trailer Hitch, Alloy Wheels, CONTROLTRAC…CARFAX 1-Owner. King Ranch trim. Heated Leather Seats, 3rd Row Seat, Sunroof, Navigation, Panoramic Roof, Turbo Charged, Captains Chairs, Trailer Hitch, Alloy Wheels, CONTROLTRAC W/3.73 AXLE RATIO, CONTINUOUS CONTROLLED DAMPING (CCD). KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat, Heated Rear Seat Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release. Ford King Ranch with Jewel Red Metallic Tinted Clearcoat exterior and Java interior features a V6 Cylinder Engine with 400 HP at 5000 RPM*. OPTION PACKAGES CONTROLTRAC W/3.73 AXLE RATIO eLSD (Electronic Limited-Slip Differential), 2-Speed Automatic 4WD, neutral towing capability, CONTINUOUS CONTROLLED DAMPING (CCD) suspension road preview, HEAVY-DUTY TRAILER TOW PACKAGE 3.73 Axle Ratio, non-limited-slip rear axle, Integrated Trailer Brake Controller, 26mm Engine Radiator, Pro Trailer Backup Assist, 2-Speed Automatic 4WD, neutral towing capability, 360-Degree Camera w/Trailer Reverse Guidance, 1ST & 2ND ROW FLOOR LINERS W/CARPET MATS standard carpet floor mats - 1st and 2nd row (King Ranch logo), TRANSMISSION: 10-SPEED AUTOMATIC W/SELECTSHIFT (STD). AFFORDABLE TO OWN This Expedition is priced $10,200 below Kelley Blue Book. PURCHASE WITH CONFIDENCE CARFAX 1-Owner WHO WE ARE Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 7/10/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 30,647 |
| Trim | King Ranch |
| Stock # | PEA43143 |
| VIN | 1FMJU1P80PEA43143 |
| Exterior Color | Jewel Red Metallic Tinted Clearcoat |
| Interior Color | Java |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.

Close 