Used 2021 Honda Accord Sport near Sparta, TN
- Hassle Free Price
- $19,993
KEY FEATURES INCLUDE
Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Smart Device Integration, Apple CarPlay®, Lane Keeping Assist Rear Spoiler, MP3 Player, Keyless Entry, Child Safety Locks. Honda Sport with Lunar Silver Metallic exterior and Black interior features a 4 Cylinder Engine with 192 HP at 5500 RPM*.
SHOP WITH CONFIDENCE
CARFAX 1-Owner
WHY BUY FROM US
Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front.
Pricing analysis performed on 2/27/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Excellent Condition. FUEL EFFICIENT 27 MPG Hwy/21 MPG City! 3rd Row Seat, Heated Seats, Back-Up Camera, iPod/MP3 Input, Satellite Radio, CD Player, Rear Air, Captains Chairs,…Excellent Condition. FUEL EFFICIENT 27 MPG Hwy/21 MPG City! 3rd Row Seat, Heated Seats, Back-Up Camera, iPod/MP3 Input, Satellite Radio, CD Player, Rear Air, Captains Chairs, Turbo Charged, Alloy Wheels, POPULAR PACKAGE #2. KEY FEATURES INCLUDE Third Row Seat, All Wheel Drive, Quad Bucket Seats, Rear Air, Heated Driver Seat, Back-Up Camera, Turbocharged, Satellite Radio, iPod/MP3 Input, CD Player. Rear Spoiler, MP3 Player, Privacy Glass, Steering Wheel Controls. Subaru Premium with Magnetite Gray Metallic exterior and Slate Black interior features a 4 Cylinder Engine with 260 HP at 5600 RPM*. OPTION PACKAGES CONVENIENCE PACKAGE Reverse Automatic Braking (RAB) System, Auto-Dimming Rear View Compass Mirror w/HomeLink, Thin frame, Power Rear Gate w/Automatic Close & Height Memory, Keyless Access w/Push-Button Start, PIN code access and illuminated engine start/stop switch, POPULAR PACKAGE #2: Rear Bumper Cover, Cargo Tray, All-Weather Floor Liners, Not intended for use on top of or in conjunction w/any other floor mat, Splash Guards, Auto-Dimming Exterior Mirror w/Approach Light. VEHICLE REVIEWS Excellent Condition MORE ABOUT US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/20/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 95,651 |
| Trim | Premium |
| Stock # | 9663811 |
| VIN | 4S4WMAFD4M3425932 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
XLE trim. Excellent Condition. FUEL EFFICIENT 27 MPG Hwy/20 MPG City! Sunroof, 3rd Row Seat, Heated Seats, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Quad Seats, Power…XLE trim. Excellent Condition. FUEL EFFICIENT 27 MPG Hwy/20 MPG City! Sunroof, 3rd Row Seat, Heated Seats, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Quad Seats, Power Liftgate, All Wheel Drive, Alloy Wheels, Rear Air. KEY FEATURES INCLUDE Third Row Seat, Sunroof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry. Toyota XLE with Midnight Black Metallic exterior and HARVEST BEIGE interior features a V6 Cylinder Engine with 295 HP at 6600 RPM*. OUR OFFERINGS Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 109,111 |
| Trim | XLE |
| Stock # | 4627461 |
| VIN | 5TDGZRBH2MS100003 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Harvest Beige |
| Drivetrain | AWD |
Description
CARFAX 1-Owner, Excellent Condition. FUEL EFFICIENT 31 MPG Hwy/27 MPG City! Hands-Free Liftgate, Cross-Traffic Alert, Brake Actuated Limited Slip Differential, Dual Zone A/C,…CARFAX 1-Owner, Excellent Condition. FUEL EFFICIENT 31 MPG Hwy/27 MPG City! Hands-Free Liftgate, Cross-Traffic Alert, Brake Actuated Limited Slip Differential, Dual Zone A/C, Keyless Start, Back-Up Camera, iPod/MP3 Input, Power Liftgate KEY FEATURES INCLUDE Power Liftgate, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Brake Actuated Limited Slip Differential, Cross-Traffic Alert, Hands-Free Liftgate Rear Spoiler, MP3 Player, Remote Trunk Release, Keyless Entry. Serviced here, Non-Smoker vehicle, Originally bought here Toyota XLE with Magnetic Gray Metallic exterior and BLACK WITH BLUE interior features a 4 Cylinder Engine with 144 HP at 6100 RPM*. OPTION PACKAGES RADIO: ENTUNE AUDIO PLUS HD Radio and connected navigation. PURCHASE WITH CONFIDENCE CARFAX 1-Owner VISIT US TODAY Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 52,341 |
| Trim | XLE |
| Stock # | 4677771 |
| VIN | NMTKHMBX9MR133585 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black W/Blue |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Chrysler Capital . Monthly payment calculator is an estimate and does not include tax, title, license. $799 Dealer Processing fee is not included in pricing. State and local taxes, tags, registration and title fees not included in the online price.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Dealership-installed options are not included in the sale price, please see a product specialist for details.
Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions will incur a 3% adjustment fee for processing. We apologize for the inconvenience this may cause.

Close 